Quick Links
Student Attendance
| Name of the Institute | Govt. Plytechnic Banikhet | |||||||||||||||
| Semester | 4th | Trade… | ELECTRICAL ENGG | |||||||||||||
| Sr.No. | Board Roll No. | Name | Theory subjects | Practical subjects | ||||||||||||
| EM&I | EEEM | EE&C | Eltx-II | EM-I | GS&EDP | total | EM&I | Eltx-II | EM-I | SCA | total | |||||
| 25 | 8 | 27 | 29 | 9 | 23 | 121 | 100 | 14 | 14 | 4 | 29 | 61 | 100 | |||
| 1 | 110510905001 | Abhishek | 24 | 7 | 24 | 27 | 6 | 17 | 105 | 87 | 14 | 14 | 2 | 28 | 58 | 95 |
| 2 | 110510905002 | Ajay Kumar | 25 | 8 | 25 | 29 | 7 | 22 | 116 | 96 | 14 | 14 | 4 | 29 | 61 | 100 |
| 3 | 110510905003 | Amit Kumar | 19 | 8 | 19 | 27 | 8 | 17 | 98 | 81 | 10 | 14 | 4 | 24 | 52 | 85 |
| 4 | 110510905004 | Ankush Kumar | 23 | 7 | 22 | 25 | 7 | 18 | 102 | 84 | 14 | 12 | 4 | 29 | 59 | 97 |
| 5 | 110510905005 | Anmol | 20 | 7 | 20 | 26 | 6 | 18 | 97 | 80 | 12 | 12 | 4 | 24 | 52 | 85 |
| 6 | 110510905006 | Arpan Kumar | 22 | 6 | 23 | 26 | 6 | 20 | 103 | 85 | 14 | 12 | 4 | 28 | 58 | 95 |
| 7 | 110510905007 | Bhupnesh Choudhary | 16 | 6 | 16 | 16 | 3 | 12 | 69 | 57 | 12 | 10 | 4 | 23 | 49 | 80 |
| 8 | 110510905008 | Bhuvnesh Kumar | 22 | 8 | 25 | 28 | 7 | 19 | 109 | 90 | 14 | 14 | 4 | 27 | 59 | 97 |
| 9 | 110510905009 | Bhuvneshwar Kumar | 21 | 7 | 18 | 24 | 5 | 19 | 94 | 78 | 12 | 12 | 2 | 27 | 53 | 87 |
| 10 | 110510905010 | Deepak K. Dogra | 24 | 7 | 23 | 23 | 6 | 20 | 103 | 85 | 14 | 14 | 4 | 29 | 61 | 100 |
| 11 | 110510905011 | Gagan Thakur | 25 | 7 | 25 | 27 | 7 | 19 | 110 | 91 | 12 | 12 | 4 | 29 | 57 | 93 |
| 12 | 110510905012 | Gaurv | 25 | 8 | 26 | 29 | 7 | 22 | 117 | 97 | 14 | 14 | 4 | 29 | 61 | 100 |
| 13 | 110510905013 | Gurjeet Singh | 24 | 6 | 24 | 27 | 6 | 19 | 106 | 88 | 12 | 12 | 2 | 29 | 55 | 90 |
| 14 | 110510905014 | Harish | 20 | 6 | 22 |
| ||||||||||






